2026/02
Trading Schedule for Good Friday Holiday
| Instrument | 2026/4/2 (Thursday) |
2026/4/3 (Friday) |
2026/4/6 (Monday) |
2026/4/7 (Tuesday) |
| Forex | Normal | Normal | Open at 07:01 | Normal |
| Precious Metals | Early closed 04:50 (Next Day) | Closed | Open at 07:01 | Normal |
| US Oil | Normal | Closed | Open at 07:01 | Normal |
| UK Oil | Normal | Closed | Open at 08:01 | Normal |
| A50 | Normal | Normal | Open at 09:01 | Normal |
| GER30 | Normal | Closed | Closed | Open at 14:01 |
| JPN225 | Normal | Early closed 21:14 | Open at 07:01 | Normal |
| US30 | Normal | Early closed 21:14 | Open at 07:01 | Normal |
| NAS100 | Normal | Early closed 21:14 | Open at 07:01 | Normal |
| SPX500 | Normal | Early closed 21:14 | Open at 07:01 | Normal |
| UK100 | Normal | Closed | Closed | Open at 08:01 |
Please check our trading platform for the latest normal trading hours, and please feel free to contact our CS Team at cs@emxpro.com if you have any questions.