2025/02
Trading Schedule for Good Friday Holiday
Instrument | 2025/4/17 (Thursday) |
2025/4/18 (Friday) |
2025/4/21 (Monday) |
2025/4/22 (Tuesday) |
Forex | Normal | Normal | Open at 07:01 | Normal |
Precious Metals | Early closed 04:50 (Next Day) | Closed | Open at 07:01 | Normal |
US Oil | Normal | Closed | Open at 07:01 | Normal |
UK Oil | Normal | Closed | Open at 08:01 | Normal |
A50 | Normal | Normal | Open at 09:01 | Normal |
GER30 | Normal | Closed | Closed | Open at 14:01 |
JPN225 | Normal | Closed | Open at 07:01 | Normal |
US30 | Normal | Closed | Open at 07:01 | Normal |
If you have any questions, please feel free to contact our CS Team at cs@emxpro.com