Here is the result for 100% of the posts that I have shared with you on TV this week.
864 pips of profit with 24 trades hit targets or closed manually in profit and 9 trades hit SL or closed manually in the loss.
Date Pair B/S Entry SL TP Closed as P/L
24/01/2020 AUDCAD Buy 0.8996 0.89761 0.90206 SL Hits -19.9
24/01/2020 USDCAD Buy 1.31408 1.312 1.31722 1.31478 7
24/01/2020 AUDJPY Sell 74.863 75.2 74.317 TP Hits 54.6
24/01/2020 GBPAUD Buy 1.91815 1.90865 1.92405 1.91718 -9.7
24/01/2020 GBPCAD Buy 1.72378 1.718 1.73069 SL Hits -57.8
24/01/2020 USDCHF Buy 0.9698 0.96718 0.9725 0.97123 14.3
24/01/2020 GBPCHF Buy 1.27203 1.26722 1.27661 TP Hits 48.1
23/01/2020 NZDUSD Sell 0.65827 0.6611 0.65439 SL Hits -28.3
23/01/2020 AUDNZD Sell 1.03851 1.04257 1.03213 TP Hits 63.8
23/01/2020 AUDJPY Sell 74.923 0.75338 74.317 TP Hits 60.6
23/01/2020 CHFJPY Sell 113.098 113.514 112.405 TP Hits 69.3
23/01/2020 EURJPY Sell 121.427 122.027 120.2 TP Hits 122.7
23/01/2020 NZDJPY Sell 0.72234 0.72711 71.7 0.72163 7.1
23/01/2020 GBPJPY Sell 143.755 144.542 142.889 TP Hits 86.6
22/01/2020 EURNZD Buy 1.68276 1.67539 1.69194 SL Hits -73.7
22/01/2020 EURAUD Buy 1.62135 1.61614 1.62932 SL Hits -52.1
22/01/2020 NZDCHF Sell 0.63892 0.64146 0.63533 SL Hits -25.4
22/01/2020 NZDJPY Sell 0.72434 72.772 0.72132 0.72163 27.1
22/01/2020 EURGBP Sell 0.84726 0.85055 0.84103 TP Hits 62.3
22/01/2020 AUDJPY Sell 75.256 0.75667 74.317 TP Hits 93.9
21/01/2020 AUDCHF Sell 0.66292 0.66653 0.65885 0.66202 9
21/01/2020 AUDUSD Sell 0.68439 0.68556 0.68275 TP Hits 16.4
21/01/2020 AUDNZD Sell 1.03702 1.03434 1.03213 TP Hits 48.9
21/01/2020 EURUSD Sell 1.10932 1.11189 1.10661 TP Hits 27.1
21/01/2020 CHFJPY Sell 113.573 113.868 112.8 TP Hits 77.3
21/01/2020 NZDCHF Sell 0.63958 0.637 0.64242 TP Hits 28.4
21/01/2020 GBPJPY Buy 143.75 143.064 144.5 TP Hits 75
21/01/2020 USDCHF Buy 0.9684 0.96584 0.97123 TP Hits 28.3
21/01/2020 USDCAD Buy 1.30706 1.30308 1.31042 TP Hits 33.6
20/01/2020 AUDCAD Sell 0.89625 0.89815 0.89034 SL Hits -19
20/01/2020 EURGBP Sell 0.85332 0.85561 0.84871 TP Hits 46.1
20/01/2020 GBPAUD Buy 1.89249 1.88448 1.90315 TP Hits 80.1
20/01/2020 GBPNZD Sell 1.96205 1.969 1.95438 SL Hits -69.5
20/01/2020 NZDCHF Buy 0.64043 0.63726 0.64369 0.64276 32.6
Profit 864.8